
PRODUCT
Our mill has the capacity to Dye and Finish Casual Wear fabrics in different compositions such as :
100% COTTON
COTTON+LYCRA
COTTON+LINEN
COTTON+POLYESTER
COTTON+BAMBOO
COTTON TENCEL
ORGANIC COTTON
COTTON+VISCOSE
COTTON+MODAL
COTTON+SLUB/MULTICOUNT/MUTITWIST
COTTON+T400
COTTON+NYLON
LYCRA+POLYESTER/VISCOSE/LINEN/MODAL/BAMBOO
POLYESTER+VISCOSE
We have diversified products to offer with specialization in heavy weight fabrics like twills, drills, canvas, high-density poplins, Sateens, Lycra fabrics and Textured weaves such as rip stop, herring bone, broken twills, bedford cords and dobbies ranging from 4oz – 14oz in reactive, vat, sulphur, pigment dyeing and blotch printing.
Finishes
Our New and Innovative finishes that include Fine mole skins, smooth coatings, dry hand feels and shiny finishes distinguish us from the rest. The complete list of different Chemical and Mechanical finishes that we offer to our valued customers are as under.
Mechanical Finishes
| Finish Code | Description |
| A | Flat |
| B | Peach |
| C | Double Sanded |
| D | Both Side Peach |
| E | Front Flat, Back Peach |
| F | Front Flat, Back Raised |
| G | Front Peach, Back Raised |
| H | Front Double Sanded, Back Single Peach |
| I | Both Side Raised |
| J | Front Raised |
| K | Mole Skin |
| L | Front Raised, Back Peach |
| M | Front Peach, Back Double Peach |
| N | Lafer Peach |
| O | Lafer Double Peach |
| P | Front lafer back side brushed/raised |
Chemical Finishes
| Finish Code | Description |
| 1 | Precured |
| 2 | Wrinkle Free |
| 3 | Non-Branded Teflon |
| 4 | Branded Teflon |
| 5 | Precured Non-Branded Teflon |
| 6 | Precured Branded Teflon |
| 7 | Postcured |
| 8 | Postcured Non-Branded Teflon |
| 9 | Postcured Branded Teflon |
| 10 | Easy Care |
| 11 | Butter Finish |
| 12 | Soil Release |
| 13 | Silicon Release |
| 14 | Water Repellent |
| 15 | Sugar Finish |
| 16 | Stiff Finish |
| 17 | Precured Soil Release |
| 18 | Postcured Soil Release |
| 19 | Oil Release |
| 20 | Flame Retardant |
| 21 | Pigment Dyed |
| 22 | Blotch Print |
| 23 | Nano Pel (Water Rel) |
| 24 | Nano Care |
| 25 | Airo Finish |
| 26 | Advance Teflon |
| 27 | Over Dyed. |
| 28 | Hydrophic Silicone |
| 29 | Wax handle |
| 30 | Silicon Handle |
